2026-03-12 21:01:38
This commit is contained in:
24
divers/purines.md
Normal file
24
divers/purines.md
Normal file
@@ -0,0 +1,24 @@
|
||||
| Poisson / Viande / Fruit de mer | Purines (mg/100 g) |
|
||||
|----------------------------------|--------------------|
|
||||
| Dinde hachée, crue | ~96 |
|
||||
| Cabillaud | ~98 |
|
||||
| Aiglefin | ~110 |
|
||||
| Colin | ~110 |
|
||||
| Merlu | ~110 |
|
||||
| Flétan | ~120 |
|
||||
| Noix de Saint-Jacques | ~135 |
|
||||
| Dorade | ~140 |
|
||||
| Bar | ~150 |
|
||||
| Poulet haché, cru | ~158.7 |
|
||||
| Saumon | ~170 |
|
||||
| Truite | ~170 |
|
||||
| Crevette | ~200 |
|
||||
| Porc | ~230 |
|
||||
| Bœuf | ~250 |
|
||||
| Thon | ~290 |
|
||||
| Sardine crue | 345 |
|
||||
| Hareng en conserve | 378 |
|
||||
| Foie de lotte cuit | 398.7 |
|
||||
| Anchois crus | 411 |
|
||||
| Crevette Sakura séchée | 748.9 |
|
||||
| Maquereau japonais | 1 175 |
|
||||
Reference in New Issue
Block a user