Files
notes/Golden_Gate/example_01/count_lines.sql
2026-03-12 22:01:38 +01:00

13 lines
809 B
SQL

select 'ORDERS (target)='||count(1) as "#rows" from RED.ORDERS union
select 'ORDERS (source)='||count(1) as "#rows" from GREEN.ORDERS@GREEN_AT_YODA union
select 'PRODUCTS (target)='||count(1) as "#rows" from RED.PRODUCTS union
select 'PRODUCTS (source)='||count(1) as "#rows" from GREEN.PRODUCTS@GREEN_AT_YODA union
select 'USERS (target)='||count(1) as "#rows" from RED.USERS union
select 'USERS (source)='||count(1) as "#rows" from GREEN.USERS@GREEN_AT_YODA union
select 'TRANSACTIONS (target)='||count(1) as "#rows" from RED.TRANSACTIONS union
select 'TRANSACTIONS (source)='||count(1) as "#rows" from GREEN.TRANSACTIONS@GREEN_AT_YODA union
select 'TASKS (target)='||count(1) as "#rows" from RED.TASKS union
select 'TASKS (source)='||count(1) as "#rows" from GREEN.TASKS@GREEN_AT_YODA
order by 1 asc
/