120 lines
7.6 KiB
SQL
120 lines
7.6 KiB
SQL
-- cs_sqlstat_cols.sql: called by cs_dba_hist_sqlstat_*.sql, cs_gv_sqlstat_global.sql.sql, cs_gv_sql_global.sql, cs_gv_sql_stability.sql, cs_iod_sqlstats_detailed.sql, cs_fs_internal_query_1.sql
|
|
COL snap_id FOR A7 HEA 'Snap|ID';
|
|
COL day FOR A10 HEA 'Day' TRUNC;
|
|
COL hour FOR A13 HEA 'Hour' TRUNC;
|
|
COL begin_timestamp FOR A23 HEA 'Begin Timestamp';
|
|
COL end_timestamp FOR A23 HEA 'End Timestamp';
|
|
COL last_active_time FOR A19 HEA 'Last Active Time';
|
|
COL last_load_time FOR A19 HEA 'Last Load Time';
|
|
COL first_load_time FOR A19 HEA 'First Load Time';
|
|
COL seconds FOR 9,999,990.000 HEA 'Seconds|Delta';
|
|
COL sqlid FOR A5 HEA 'SQL|HV' &&cs_sql_id_col.;
|
|
COL sql_id FOR A13 HEA 'SQL_ID' &&cs_sql_id_col.;
|
|
COL instance_number FOR 9999 HEA 'Inst';
|
|
COL inst_id FOR 9999 HEA 'Inst';
|
|
COL child_number FOR 999999 HEA 'Child|Number';
|
|
COL plan_hash_value FOR 9999999999 HEA 'Plan|Hash|Value';
|
|
COL full_plan_hash_value FOR 9999999999 HEA 'Full|Plan|Hash|Value' &&cs_uncommon_col.;
|
|
COL optimizer_cost FOR 9999999999 HEA 'Optimizer|Cost';
|
|
COL et_aas FOR 9,990.000 HEA 'DB|Load(aas)';
|
|
COL cpu_aas FOR 9,990.000 HEA 'CPU|Load(aas)';
|
|
COL io_aas FOR 9,990.000 HEA 'I/O|Load(aas)';
|
|
COL appl_aas FOR 9,990.000 HEA 'Appl|Load(aas)';
|
|
COL conc_aas FOR 9,990.000 HEA 'Conc|Load(aas)';
|
|
COL plsql_aas FOR 9,990.000 HEA 'PL/SQL|Load(aas)' &&cs_uncommon_col.;
|
|
COL cluster_aas FOR 9,990.000 HEA 'Cluster|Load(aas)' &&cs_uncommon_col.;
|
|
COL java_aas FOR 9,990.000 HEA 'Java|Load(aas)' &&cs_uncommon_col.;
|
|
COL executions FOR 999,999,999,990 HEA 'Executions|Total';
|
|
COL delta_execution_count FOR 999,999,999,990 HEA 'Executions|Delta';
|
|
COL execs_per_sec FOR 99,990.000 HEA 'Executions|Per Sec';
|
|
COL et_ms_per_exec FOR 99,999,990.000 HEA 'DB|Latency(ms)|Per Exec';
|
|
COL cpu_ms_per_exec FOR 99,999,990.000 HEA 'CPU|Latency(ms)|Per Exec';
|
|
COL io_ms_per_exec FOR 99,999,990.000 HEA 'I/O|Latency(ms)|Per Exec';
|
|
COL appl_ms_per_exec FOR 999,990.000 HEA 'Appl|Latency(ms)|Per Exec';
|
|
COL conc_ms_per_exec FOR 999,990.000 HEA 'Conc|Latency(ms)|Per Exec';
|
|
COL plsql_ms_per_exec FOR 999,990.000 HEA 'PL/SQL|Latency(ms)|Per Exec' &&cs_uncommon_col.;
|
|
COL cluster_ms_per_exec FOR 999,990.000 HEA 'Cluster|Latency(ms)|Per Exec' &&cs_uncommon_col.;
|
|
COL java_ms_per_exec FOR 999,990.000 HEA 'Java|Latency(ms)|Per Exec' &&cs_uncommon_col.;
|
|
COL px_execs_per_sec FOR 99,990.000 HEA 'PX Execs|Per Sec' &&cs_uncommon_col.;
|
|
COL end_of_fetch_per_sec FOR 99,990.000 HEA 'EndOfFetch|Per Sec' &&cs_uncommon_col.;
|
|
COL parses_per_sec FOR 99,990.000 HEA 'Parses|Per Sec' &&cs_uncommon_col.;
|
|
COL avg_hard_parse_time FOR 9,999,990 HEA 'Avg|Hard Parse|Time(us)' &&cs_uncommon_col.;
|
|
COL inval_per_sec FOR 99,990.000 HEA 'Inval|Per Sec' &&cs_uncommon_col.;
|
|
COL loads_per_sec FOR 99,990.000 HEA 'Loads|Per Sec' &&cs_uncommon_col.;
|
|
COL gets_per_exec FOR 999,999,990 HEA 'Buffer|Gets|Per Exec';
|
|
COL reads_per_exec FOR 999,999,990 HEA 'Disk|Reads|Per Exec';
|
|
COL direct_writes_per_exec FOR 9,999,990 HEA 'Direct|Writes|Per Exec' &&cs_uncommon_col.;
|
|
COL phy_read_req_per_exec FOR 999,990 HEA 'Physical|Read Reqs|Per Exec' &&cs_uncommon_col.;
|
|
COL phy_read_mb_per_exec FOR 999,990.000 HEA 'Physical|Read MB|Per Exec';
|
|
COL phy_write_req_per_exec FOR 999,990 HEA 'Physical|Write Reqs|Per Exec' &&cs_uncommon_col.;
|
|
COL phy_write_mb_per_exec FOR 999,990.000 HEA 'Physical|Write MB|Per Exec';
|
|
COL fetches_per_exec FOR 999,990 HEA 'Fetches|Per Exec' &&cs_uncommon_col.;
|
|
COL sorts_per_exec FOR 999,990 HEA 'Sorts|Per Exec' &&cs_uncommon_col.;
|
|
COL rows_per_exec FOR 999,999,990.000 HEA 'Rows|Processed|Per Exec';
|
|
COL et_ms_per_row FOR 99,999,990.000 HEA 'DB|Latency(ms)|Per Row Proc';
|
|
COL cpu_ms_per_row FOR 99,999,990.000 HEA 'CPU|Latency(ms)|Per Row Proc';
|
|
COL io_ms_per_row FOR 99,999,990.000 HEA 'I/O|Latency(ms)|Per Row Proc';
|
|
COL gets_per_row FOR 999,999,990 HEA 'Buffer|Gets|Per Row Proc';
|
|
COL reads_per_row FOR 999,999,990 HEA 'Disk|Reads|Per Row Proc';
|
|
COL delta_elapsed_time FOR 9,999,990.000 HEA 'Elapsed|Time(secs)|Delta' &&cs_delta_col.;
|
|
COL delta_cpu_time FOR 9,999,990.000 HEA 'CPU|Time(secs)|Delta' &&cs_delta_col.;
|
|
COL delta_user_io_wait_time FOR 9,999,990.000 HEA 'I/O Wait|Time(secs)|Delta' &&cs_delta_col.;
|
|
COL delta_application_wait_time FOR 9,999,990.000 HEA 'Appl Wait|Time(secs)|Delta' &&cs_delta_col.;
|
|
COL delta_concurrency_time FOR 9,999,990.000 HEA 'Conc Wait|Time(secs)|Delta' &&cs_delta_col.;
|
|
COL delta_plsql_exec_time FOR 9,999,990.000 HEA 'PL/SQL Wait|Time(secs)|Delta' &&cs_delta_col.;
|
|
COL delta_cluster_wait_time FOR 9,999,990.000 HEA 'Clust Wait|Time(secs)|Delta' &&cs_delta_col.;
|
|
COL delta_java_exec_time FOR 9,999,990.000 HEA 'Java Wait|Time(secs)|Delta' &&cs_delta_col.;
|
|
COL delta_px_servers_executions FOR 999,999,990 HEA 'PX Server|Executions|Delta' &&cs_delta_col.;
|
|
COL delta_end_of_fetch_count FOR 999,999,990 HEA 'EndOfFetch|Count|Delta' &&cs_delta_col.;
|
|
COL delta_parse_calls FOR 999,999,990 HEA 'Parse|Calls|Delta' &&cs_delta_col.;
|
|
COL delta_buffer_gets FOR 999,999,999,990 HEA 'Buffer|Gets|Delta' &&cs_delta_col.;
|
|
COL delta_disk_reads FOR 999,999,999,990 HEA 'Disk|Reads|Delta' &&cs_delta_col.;
|
|
COL delta_direct_writes FOR 999,999,999,990 HEA 'Direct|Writes|Delta' &&cs_delta_col.;
|
|
COL delta_physical_read_requests FOR 999,999,999,990 HEA 'Physical |Read Reqs|Delta' &&cs_delta_col.;
|
|
COL delta_physical_read_mb FOR 999,999,990.000 HEA 'Physical|Read MB|Delta' &&cs_delta_col.;
|
|
COL delta_physical_write_requests FOR 999,999,999,990 HEA 'Physical|Write Reqs|Delta' &&cs_delta_col.;
|
|
COL delta_physical_write_mb FOR 999,999,990.000 HEA 'Physical|Write MB|Delta' &&cs_delta_col.;
|
|
COL delta_fetch_count FOR 999,999,990 HEA 'Fetch|Count|Delta' &&cs_delta_col.;
|
|
COL delta_sorts FOR 999,999,990 HEA 'Sorts|Delta' &&cs_delta_col.;
|
|
COL delta_rows_processed FOR 999,999,999,999,990 HEA 'Rows|Processed|Delta';
|
|
COL delta_io_interconnect_mb FOR 999,999,990.000 HEA 'Interconnect|MB|Delta' &&cs_delta_col.;
|
|
COL delta_cell_offload_elig_mb FOR 999,999,990.000 HEA 'Cell Offload|Elig MB|Delta' &&cs_delta_col.;
|
|
COL delta_cell_uncompressed_mb FOR 999,999,990.000 HEA 'Cell Uncomp|MB|Delta' &&cs_delta_col.;
|
|
COL delta_cell_offload_retrn_mb FOR 999,999,990.000 HEA 'Cell Offload|Retrn MB|Delta' &&cs_delta_col.;
|
|
COL delta_invalidations FOR 999,990 HEA 'Inval|Delta';
|
|
COL delta_loads FOR 999,990 HEA 'Loads|Delta';
|
|
COL version_count FOR 999,990 HEA 'Version|Count';
|
|
COL sharable_mem_mb FOR 99,990.000 HEA 'Sharable|Memory(MB)';
|
|
COL obsolete_count FOR 999,990 HEA 'Obsolete|Count';
|
|
COL shareable_count FOR 999,990 HEA 'Shareable|Count';
|
|
COL pdb_or_parsing_schema_name FOR A30 HEA 'PDB or Parsing Schema Name' TRUNC;
|
|
COL module FOR A30 HEA 'Module' TRUNC;
|
|
COL sql_text FOR A90 HEA 'SQL Text' TRUNC &&cs_sql_id_col.;
|
|
COL sql_bl FOR A3 HEA 'SQL|BL';
|
|
COL sql_prf FOR A3 HEA 'SQL|PRF';
|
|
COL sql_pch FOR A3 HEA 'SQL|PCH';
|
|
COL loaded_versions FOR 99999999 HEA 'Loaded|Versions';
|
|
COL loads FOR 99999 HEA 'Loads';
|
|
COL invalidations FOR 9999999 HEA 'Invali-|dations';
|
|
COL object_status FOR A14 HEA 'Object Status';
|
|
COL is_obsolete FOR A8 HEA 'Is|Obsolete';
|
|
COL is_shareable FOR A9 HEA 'Is|Shareable';
|
|
COL is_bind_aware FOR A9 HEA 'Is Bind|Aware';
|
|
COL is_bind_sensitive FOR A9 HEA 'Is Bind|Sensitive';
|
|
COL sql_plan_baseline FOR A30 HEA 'SQL Plan Baseline|Name';
|
|
COL sql_profile FOR A30 HEA 'SQL Profile|Name';
|
|
COL sql_patch FOR A30 HEA 'SQL Patch|Name';
|
|
COL spbl_created FOR A23 HEA 'SQL Plan Baseline|Created';
|
|
COL sprf_created FOR A23 HEA 'SQL Profile|Created';
|
|
COL spch_created FOR A23 HEA 'SQL Patch|Created';
|
|
COL sep0 FOR A1 HEA '+|!|!|!' PRI;
|
|
COL sep1 FOR A1 HEA '+|!|!|!' PRI;
|
|
COL sep2 FOR A1 HEA '+|!|!|!' PRI;
|
|
COL sep3 FOR A1 HEA '+|!|!|!' PRI;
|
|
COL sep4 FOR A1 HEA '+|!|!|!' PRI;
|
|
COL sep5 FOR A1 HEA '+|!|!|!' PRI;
|
|
COL sep6 FOR A1 HEA '+|!|!|!' &&cs_delta_col.;
|
|
COL sep7 FOR A1 HEA '+|!|!|!' &&cs_delta_col.;
|
|
COL sep8 FOR A1 HEA '+|!|!|!' PRI;
|
|
COL sep9 FOR A1 HEA '+|!|!|!' PRI;
|
|
-- |